<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRADAXA CASES, LAWSUITS  &#38; BLEEDING</title>
	<atom:link href="http://pradaxacases.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pradaxacases.com</link>
	<description>Investigations of PRADAXA CASES (DABIGATRAN EXTILATE) LAWSUITS, BLEEDS &#38; BLEEDING</description>
	<lastBuildDate>Fri, 24 Aug 2012 10:57:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>BLOOD THINNER PRADAXA TARGET OF MASS CLAIM SUITS LEGAL CASES</title>
		<link>http://pradaxacases.com/blood-thinner-pradaxa-target-of-mass-claim-suits-legal-cases/pradaxa_lawsuits</link>
		<comments>http://pradaxacases.com/blood-thinner-pradaxa-target-of-mass-claim-suits-legal-cases/pradaxa_lawsuits#comments</comments>
		<pubDate>Sun, 19 Aug 2012 16:24:21 +0000</pubDate>
		<dc:creator>Gabriel F Zambrano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABOGADO DE PRADAXA]]></category>
		<category><![CDATA[ADVERTENCIAS PRADAXA]]></category>
		<category><![CDATA[BLOOD THINNER PRADAXA TARGET OF MASS CLAIMS SUITS]]></category>
		<category><![CDATA[DABIGATRAN ALVEOLAR HEMORRHAGE CASES]]></category>
		<category><![CDATA[DABIGATRAN ALVEOLAR HEMORRHAGES]]></category>
		<category><![CDATA[DABIGATRAN AND ALVEOLAR BLEEDS]]></category>
		<category><![CDATA[DABIGATRAN AND PULMONARY ALVEOLAR BLEEDING]]></category>
		<category><![CDATA[DABIGATRAN AND PULMONARY FIBROSIS]]></category>
		<category><![CDATA[DABIGATRAN ATTORNEYS]]></category>
		<category><![CDATA[DABIGATRAN LAWSUITS]]></category>
		<category><![CDATA[DABIGATRAN LAWYERS]]></category>
		<category><![CDATA[DABIGATRAN LUND BLEEDS]]></category>
		<category><![CDATA[DABIGATRAN LUNG BLEEDS]]></category>
		<category><![CDATA[DABIGATRAN MASS CASES]]></category>
		<category><![CDATA[DABIGATRAN MASS CLAIMS]]></category>
		<category><![CDATA[PRADAXA ALVEOLAR BLEEDING]]></category>
		<category><![CDATA[PRADAXA ALVEOLAR HEMORRHAGE CASES]]></category>
		<category><![CDATA[PRADAXA AND PULMONARY FIBROSIS]]></category>
		<category><![CDATA[PRADAXA ATTORNEYS]]></category>
		<category><![CDATA[PRADAXA BLEEDING CASES]]></category>
		<category><![CDATA[PRADAXA BLEEDING LAWSUITS]]></category>
		<category><![CDATA[PRADAXA CASES]]></category>
		<category><![CDATA[PRADAXA DEATHS]]></category>
		<category><![CDATA[PRADAXA DOSING]]></category>
		<category><![CDATA[PRADAXA JOURNAL THROMBOSIS THROMBOLYSIS STUDY]]></category>
		<category><![CDATA[PRADAXA LEBANON STUDY]]></category>
		<category><![CDATA[PRADAXA LUNG BLEEDING]]></category>
		<category><![CDATA[PRADAXA LUNG BLEEDS]]></category>
		<category><![CDATA[PRADAXA MASS CASES]]></category>
		<category><![CDATA[PRADAXA MASS CLAIMS]]></category>
		<category><![CDATA[PRADAXA VS COUMADIN]]></category>
		<category><![CDATA[PRADAXA Y INSUFICIENCIA RENDAL MODERADA]]></category>
		<category><![CDATA[RECALL PRADAXA]]></category>

		<guid isPermaLink="false">http://pradaxacases.com/?p=429</guid>
		<description><![CDATA[USATODAY REPORTS BLOOD THINNER PRADAXA TARGET OF MASS CLAIMS SUITS LEGAL CASES A recent USAToday story entitled &#8220;BLOOD THINNER PRADAXA TARGET OF MASS CLAIMS SUITS&#8221; touches on why there are a growing number of lawsuits against the manufacturer, BOEHRINGER INGELHEIM. &#8230; <a href="http://pradaxacases.com/blood-thinner-pradaxa-target-of-mass-claim-suits-legal-cases/pradaxa_lawsuits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>USATODAY REPORTS BLOOD THINNER PRADAXA TARGET OF MASS CLAIMS SUITS LEGAL CASES<br />
A recent <strong><a title="PRADAXA CASES TARGET OF MASS CLAIMS LEGAL CASES" href="http://www.usatoday.com/news/health/story/2012-08-19/pradaxa-blood-thinner-lawsuit/57134628/1" target="_blank">USAToday</a></strong> story entitled &#8220;<strong><a title="PRADAXA CASES TARGET OF MASS CLAIM SUITS " href="http://www.usatoday.com/news/health/story/2012-08-19/pradaxa-blood-thinner-lawsuit/57134628/1" target="_blank">BLOOD THINNER PRADAXA TARGET OF MASS CLAIMS SUITS</a></strong>&#8221; touches on why there are a growing number of lawsuits against the manufacturer, <strong>BOEHRINGER INGELHEIM</strong>.</h1>
<div id="attachment_430" class="wp-caption alignnone" style="width: 490px"><a href="http://pradaxacases.com/wp-content/uploads/2012/08/Blood-thinner-Pradaxa-target-of-mass-claims-suit-–-USATODAY.com_.jpg"><img class="size-full wp-image-430" title="Blood-thinner Pradaxa target of mass-claims suit – USATODAY.com" src="http://pradaxacases.com/wp-content/uploads/2012/08/Blood-thinner-Pradaxa-target-of-mass-claims-suit-–-USATODAY.com_.jpg" alt="" width="480" height="243" /></a><p class="wp-caption-text">PRADAXA BLOOD THINNER TARGET OF MASS CLAIMS LEGAL CASES</p></div>
<p>The story originally appeared in <a title="PRADAXA CASES " href="http://www.tennessean.com/article/20120819/NEWS07/308190036/Pradaxa-faces-mountain-claims-including-from-TN-men?odyssey=tab%7Ctopnews%7Ctext%7CFRONTPAGE" target="_blank"><strong>THE TENESSEAN</strong> </a>and provided a local story based upon a number of residents seeking redress for injuries.</p>
<p>As noted below and elsewhere on <strong><a title="PRADAXA LEGAL CASES BLEEDING LAWSUITS" href="http://www.pradaxacases.com" target="_blank">PRADAXACASES.com</a></strong> there is significantly more to the story than most casual observers learn. The short history of the novel anti-coagulant has raised International concerns over uncontrollable bleeding events resulting in deaths, disability or extended hospital admissions. Aggressive marketing of the alternative blood thinner and care free comparisons to WARFARIN and COUMADIN may have secured a significant marketshare, in less than 2 years, for the pills. However, some patients and families have sought out legal help to answer questions over injuries and deaths.</p>
<div id="attachment_143" class="wp-caption alignnone" style="width: 1150px"><a href="http://pradaxacases.com/wp-content/uploads/2012/06/ISMPMAY12.jpg"><img class="size-full wp-image-143" title="ISMPMAY12" src="http://pradaxacases.com/wp-content/uploads/2012/06/ISMPMAY12.jpg" alt="" width="1140" height="641" /></a><p class="wp-caption-text">ISMP CONFIRMS 542 DEATHS LINKED TO PRADAXA WITH MORE ADVERSE EVENTS REPORTED IN 2011.</p></div>
<p>As illustrated in posts below, as well as the graphic above, lawyers and families are not the only  people to question the safety of the pills. The ISMP has analyzed FDA&#8217;s data and raised serious questions about dosing and the potential for overdosing of patients. Watchdog groups, victims, survivors and their families may not have headed off PRADAXA becoming a Blockbuster, but they are at the forefront of obtaining answers and safeguarding others.</p>
<p><strong>FREE CASE EVALUATIONS ARE AVAILABLE FROM THS SPONSOR OF THIS SITE THROUGH USE OF THE CONTACT FORM BELOW.<br />
</strong>[contact-form]</p>
<div id="attachment_311" class="wp-caption alignnone" style="width: 1035px"><a href="http://pradaxacases.com/wp-content/uploads/2012/08/PradaxaDrugs_.jpg"><img class="size-full wp-image-311" title="PradaxaDrugs_" src="http://pradaxacases.com/wp-content/uploads/2012/08/PradaxaDrugs_.jpg" alt="PRADAXA SALES CLIFF - LAWSUIT UPDATE JULY 2012." width="1025" height="958" /></a><p class="wp-caption-text">PRADAXA SALES CLIFF - LAWSUIT UPDATE JULY 2012.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pradaxacases.com/blood-thinner-pradaxa-target-of-mass-claim-suits-legal-cases/pradaxa_lawsuits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRADAXA LAWSUIT UPDATE JULY 2012</title>
		<link>http://pradaxacases.com/july-2012-lawsuit-update/pradaxa_lawsuits</link>
		<comments>http://pradaxacases.com/july-2012-lawsuit-update/pradaxa_lawsuits#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:46:16 +0000</pubDate>
		<dc:creator>Gabriel F Zambrano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABOGADO DE PRADAXA]]></category>
		<category><![CDATA[Adverse Event Reporting System]]></category>
		<category><![CDATA[Adverse Events]]></category>
		<category><![CDATA[ADVERTENCIAS PRADAXA]]></category>
		<category><![CDATA[ANTICOAGLUATION]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[BOEHRINGER INGELHEIM]]></category>
		<category><![CDATA[DABIGATRAN BLEEDING]]></category>
		<category><![CDATA[DABIGATRAN BLEEDING REVERSAL]]></category>
		<category><![CDATA[DABIGATRAN BLEEDING RISK]]></category>
		<category><![CDATA[DABIGATRAN BLOOD TEST]]></category>
		<category><![CDATA[DABIGATRAN COST]]></category>
		<category><![CDATA[DABIGATRAN DOSING]]></category>
		<category><![CDATA[DABIGATRAN HALF LIFE]]></category>
		<category><![CDATA[DABIGATRAN LAWSUITS]]></category>
		<category><![CDATA[HANDLING PRADAXA CASES]]></category>
		<category><![CDATA[PRADAXA BLEEDING]]></category>
		<category><![CDATA[PRADAXA BLEEDING REVERSAL]]></category>
		<category><![CDATA[PRADAXA BLEEDING RISK]]></category>
		<category><![CDATA[PRADAXA BLEEDS]]></category>
		<category><![CDATA[PRADAXA BLOOD TEST]]></category>
		<category><![CDATA[PRADAXA CASES]]></category>
		<category><![CDATA[PRADAXA COST]]></category>
		<category><![CDATA[PRADAXA DEATHS]]></category>
		<category><![CDATA[PRADAXA DOSING]]></category>
		<category><![CDATA[PRADAXA HALF LIFE]]></category>
		<category><![CDATA[PRADAXA LAWSUIT UPDATE 2012]]></category>
		<category><![CDATA[PRADAXA LAWSUITS]]></category>
		<category><![CDATA[PRADAXA MDL]]></category>
		<category><![CDATA[PRADAXA MDL ATTORNEYS]]></category>
		<category><![CDATA[PRADAXA MULTI DISTRICT ATTORNEYS]]></category>
		<category><![CDATA[PRADAXA MULTI DISTRICT LITIGATION]]></category>
		<category><![CDATA[PRADAXA RECALLS]]></category>
		<category><![CDATA[PRADAXA VS COUMADIN]]></category>
		<category><![CDATA[PRADAXA VS WARFARIN]]></category>
		<category><![CDATA[PRADAXA Y INSUFICIENCIA RENDAL MODERADA]]></category>
		<category><![CDATA[QuarterWatch]]></category>
		<category><![CDATA[RECALL PRADAXA]]></category>

		<guid isPermaLink="false">http://pradaxacases.com/?p=310</guid>
		<description><![CDATA[ PRADAXA (DABIGATRAN ETEXILATE) LAWSUIT UPDATE Legal cases against BOEHRINGER INGELHEIM, the manufacturer of PRADAXA (DABIGATRAN ETEXILATE) have begun to gain momentum in the United States. As a result, a petition to organize the litigation in a Multi-District Litigation (MDL) in &#8230; <a href="http://pradaxacases.com/july-2012-lawsuit-update/pradaxa_lawsuits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1><strong> PRADAXA (DABIGATRAN ETEXILATE) LAWSUIT UPDATE</strong></h1>
<p>Legal cases against <strong>BOEHRINGER INGELHEIM</strong>, the manufacturer of <strong>PRADAXA (DABIGATRAN ETEXILATE)</strong> have begun to gain momentum in the United States. As a result, a petition to organize the litigation in a Multi-District Litigation (MDL) in the Federal court system was filed. Naturally, this lead to interested parties presenting arguments, before the Judicial Panel on Multi-District Litigation (JPML), requesting particular venues. Regardless of where the JPML directs the formation of an MDL, it is clear that <strong>PRADAXA BLEEDS</strong> and related cases will become the subject of litigation nationwide.</p>
<p>Following the publicization of international concerns in November 2011, as well as repeated reports from the<strong> ISMP</strong> (highlighted below), it is possible that sales of the anti-coagulant may be slowing as word spreads to providers, prescribers and patients of the dangers associated with the use of the novel anti-coagulant.</p>
<div id="attachment_311" class="wp-caption alignnone" style="width: 1035px"><a href="http://pradaxacases.com/wp-content/uploads/2012/08/PradaxaDrugs_.jpg"><img class="size-full wp-image-311" title="PradaxaDrugs_" src="http://pradaxacases.com/wp-content/uploads/2012/08/PradaxaDrugs_.jpg" alt="PRADAXA SALES CLIFF - LAWSUIT UPDATE JULY 2012." width="1025" height="958" /></a><p class="wp-caption-text">PRADAXA SALES CLIFF - LAWSUIT UPDATE JULY 2012.</p></div>
<p>The graphic above, from <strong><a title="DRUGS.com" href="http://www.drugs.com" target="_blank">DRUGS.com</a></strong>, appears to show a drop off in &#8220;units&#8221;. Whether this downward trend will continue through 2012 remains to be seen. If it is related to growing suspicions and concerns over the future of<strong> PRADAXA (DABIGATRAN ETEXILATE)</strong> is unclear. Based upon IMSP&#8217;s past evaluation of FDA data tying the anti-coagulant to adverse events this trend is not surprising.</p>
<p><strong>FREE PRADAXA CASE EVALUATIONS  ARE AVAILABLE THROUGH THE USE OF THE CONTACT FORM BELOW FROM THE SPONSOR OF THIS SITE</strong>.<br />
[contact-form]</p>
<div id="attachment_104" class="wp-caption alignnone" style="width: 898px"><a href="http://pradaxacases.com/wp-content/uploads/2012/04/Reducing-the-Risk-of-Stroke-Due-to-Atrial-Fibrillation-Not-Caused-by-a-Heart-Valve-Problem-with-PRADAXA-150-mg-Pradaxa®-dabigatran-etexilate-150-mg-capsules.jpg"><img class="size-full wp-image-104" title="Reducing the Risk of Stroke Due to Atrial Fibrillation, Not Caused by a Heart Valve Problem with PRADAXA 150 mg | Pradaxa® (dabigatran etexilate) 150 mg capsules" src="http://pradaxacases.com/wp-content/uploads/2012/04/Reducing-the-Risk-of-Stroke-Due-to-Atrial-Fibrillation-Not-Caused-by-a-Heart-Valve-Problem-with-PRADAXA-150-mg-Pradaxa®-dabigatran-etexilate-150-mg-capsules.jpg" alt="" width="888" height="189" /></a><p class="wp-caption-text">IS PRADAXA &quot;PROGRESS&quot; AS ADVERTISED OR NOT?</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pradaxacases.com/july-2012-lawsuit-update/pradaxa_lawsuits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRADAXA RED FLAGS CONCERN HEART DOCTORS</title>
		<link>http://pradaxacases.com/pradaxa-red-flags-concerns-heart-doctors/pradaxa_lawsuits</link>
		<comments>http://pradaxacases.com/pradaxa-red-flags-concerns-heart-doctors/pradaxa_lawsuits#comments</comments>
		<pubDate>Thu, 14 Jun 2012 10:00:33 +0000</pubDate>
		<dc:creator>Gabriel F Zambrano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BLOOD THINNERS]]></category>
		<category><![CDATA[BOEHRINGER INGELHEIM]]></category>
		<category><![CDATA[DABIGATRAN]]></category>
		<category><![CDATA[DABIGATRAN CANARY IN COAL MINE]]></category>
		<category><![CDATA[DABIGATRAN DEATHS]]></category>
		<category><![CDATA[DABIGATRAN LAWSUITS]]></category>
		<category><![CDATA[DABIGATRAN VS ELIQUIS]]></category>
		<category><![CDATA[DR RICHARD BESDINE]]></category>
		<category><![CDATA[ELIQUIS VS DABIGATRAN]]></category>
		<category><![CDATA[ELIQUIS VS PRADAXA]]></category>
		<category><![CDATA[HANDLING PRADAXA CASES]]></category>
		<category><![CDATA[ISMP PRADAXA DATA]]></category>
		<category><![CDATA[ISMP PRADAXA INFORMATION]]></category>
		<category><![CDATA[PRADAXA]]></category>
		<category><![CDATA[PRADAXA BLEEDING DEATHS]]></category>
		<category><![CDATA[PRADAXA CANARY IN COAL MINE]]></category>
		<category><![CDATA[PRADAXA DOSING]]></category>
		<category><![CDATA[PRADAXA VS COUMADIN]]></category>
		<category><![CDATA[PRADAXA VS WARFARIN]]></category>
		<category><![CDATA[PRADAXA VS XARELTO]]></category>
		<category><![CDATA[QuarterWatch]]></category>
		<category><![CDATA[RE-LY]]></category>
		<category><![CDATA[REUTERS RANDSELL PIERSON]]></category>
		<category><![CDATA[XARELTO VS DABIGATRAN]]></category>

		<guid isPermaLink="false">http://pradaxacases.com/?p=162</guid>
		<description><![CDATA[PRADAXA DEATHS &#38; BLEEDING RAISE RED FLAGS FOR HEART DOCTORS In a June 14, 2012, REUTERS, entitled: &#8221;TOP HEART DOCTORS FRET OVER NEW BLOOD THINNERS&#8220;, Randsell Pierson reports on the serious concerns and trepidation being raised by medical providers and prescribers over &#8230; <a href="http://pradaxacases.com/pradaxa-red-flags-concerns-heart-doctors/pradaxa_lawsuits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>PRADAXA DEATHS &amp; BLEEDING RAISE RED FLAGS FOR HEART DOCTORS</h1>
<div id="attachment_163" class="wp-caption alignnone" style="width: 266px"><a href="http://pradaxacases.com/wp-content/uploads/2012/06/Reuters.jpg"><img class="size-full wp-image-163" title="Reuters" src="http://pradaxacases.com/wp-content/uploads/2012/06/Reuters.jpg" alt="" width="256" height="261" /></a><p class="wp-caption-text">REUTERS REPORTS ON PRADAXA DEATHS, BLEEDING &amp; LAWSUITS CAUSING CONCERN TO PHYSICIAN PRESCRIBERS.</p></div>
<p>In a June 14, 2012, <strong><a title="REUTERS PRADAXA DEATHS BLEEDING LAWSUITS RAISE RED FLAGS" href="http://www.reuters.com/article/2012/06/14/us-drugs-bloodthinners-idUSBRE85D06G20120614">REUTERS</a>, </strong>entitled:<strong> &#8221;<a title="REUTERS TOP HEART DOCTORS FRET OVER NEW BLOOD THINNERS" href="http://www.reuters.com/article/2012/06/14/us-drugs-bloodthinners-idUSBRE85D06G20120614">TOP HEART DOCTORS FRET OVER NEW BLOOD THINNERS</a>&#8220;,</strong> <strong><a title="REUTERS TOP HEART DOCTORS FRET OVER NEW BLOOD THINNERS" href="http://www.reuters.com/article/2012/06/14/us-drugs-bloodthinners-idUSBRE85D06G20120614">Randsell Pierson</a></strong> reports on the serious concerns and trepidation being raised by medical providers and prescribers over &#8220;new&#8221; blood thinners. <strong>PRADAXA (DABIGATRAN)</strong> was the first &#8220;new generation&#8221; blood thinner marketed as a lifestyle change for users because it required little monitoring or dietary changes. However, it has proven to have life altering consequences when the effects of the blood thinner combine with a trauma, or underlying disease, which complicates the outcome drastically and can lead to death. A competitive, and potentially dangerous, problem surrounding <strong>PRADAXA (DABIGATRAN)</strong> and other new blood thinners is illustrated by the aggressive marketing competing pharmaceutical companies have created to promote their new branded products. Citing the ISMP (Institute for Safe Medication Practices) data discussed in our post below, <strong><a title="REUTERS TOP HEART DOCTORS FRET OVER NEW BLOOD THINNERS" href="http://www.reuters.com/article/2012/06/14/us-drugs-bloodthinners-idUSBRE85D06G20120614">REUTERS </a></strong>examines, in part, the origin of the problem and again highlights the fact that <strong>PRADAXA (DABIGATRAN)</strong> has no antidote or quick reversal agent.</p>
<p>While the <a title="REUTERS TOP HEART DOCTORS FRET OVER NEW BLOOD THINNERS" href="http://www.reuters.com/article/2012/06/14/us-drugs-bloodthinners-idUSBRE85D06G20120614">article quotes physicians</a>, the physicians do not address the fact that ISMP&#8217;s data has confirmed 542 deaths and <strong>PRADAXA (DABIGATRAN)</strong> tops the list of drugs linked to adverse event reports as discussed below. All drugs come with risks. However, you cannot agree to accept the risks, or consequences, if the manufacturer is not providing the warning or information to prescribers so they can in turn pass it on to patients. This is a subtle point to some, but it is at the heart of <strong>PRADAXA CASES</strong> and ongoing lawsuits. <strong><a title="REUTERS DR R BESDINE QUOTE" href="http://www.reuters.com/article/2012/06/14/us-drugs-bloodthinners-idUSBRE85D06G20120614">Dr. Richard Besdine</a></strong>, Director of the Center for Gerontology at Brown University, is quoted as stating &#8220;<em><a title="REUTERS DR RICHARD BESDINE QUOTE" href="http://www.reuters.com/article/2012/06/14/us-drugs-bloodthinners-idUSBRE85D06G20120614">[i]f there&#8217;s an adverse event lurking in the closet for a new drug, it&#8217;s most likely to come out in patients that are old and frail and taking multiple medications. They&#8217;re the canary in the coal mine</a></em>&#8220;. <strong>Would you want to volunteer to become the canary in the coal mine or advance warning of the potential consequences?</strong></p>
<p><strong>FREE CASE EVALUATIONS are available for patients that have suffered serious injuries, or bleeding events from the use of PRADAXA (DABIGATRAN) through use of the contact form below.</strong><br />
[contact-form]</p>
]]></content:encoded>
			<wfw:commentRss>http://pradaxacases.com/pradaxa-red-flags-concerns-heart-doctors/pradaxa_lawsuits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEATHS LINKED TO PRADAXA CLIMB TO 542 &#8211; MAY 2012 UPDATE</title>
		<link>http://pradaxacases.com/deaths-linked-dabigatran-pradaxa-climb-to-542-may-2012-update/pradaxa_lawsuits</link>
		<comments>http://pradaxacases.com/deaths-linked-dabigatran-pradaxa-climb-to-542-may-2012-update/pradaxa_lawsuits#comments</comments>
		<pubDate>Sat, 09 Jun 2012 10:47:49 +0000</pubDate>
		<dc:creator>Gabriel F Zambrano</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[542 PRADAXA DEATHS]]></category>
		<category><![CDATA[ABOGADO DE PRADAXA]]></category>
		<category><![CDATA[ABOGADOS DE PRADAXA]]></category>
		<category><![CDATA[ADVERTENCIAS PRADAXA]]></category>
		<category><![CDATA[ANTICOAGLUATION]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BOEHRINGER INGELHEIM]]></category>
		<category><![CDATA[COUMADIN]]></category>
		<category><![CDATA[DABIGATRAN 542 DEATHS]]></category>
		<category><![CDATA[DABIGATRAN ANTIDOTE]]></category>
		<category><![CDATA[DABIGATRAN DEATHS UPDATE]]></category>
		<category><![CDATA[DABIGATRAN DEATHS UPDATE 2012]]></category>
		<category><![CDATA[DABIGATRAN DOSING]]></category>
		<category><![CDATA[dabigatran etexilato]]></category>
		<category><![CDATA[DABIGATRAN EXTILATE]]></category>
		<category><![CDATA[DABIGATRAN LAWSUITS]]></category>
		<category><![CDATA[DABIGATRAN NEWS]]></category>
		<category><![CDATA[DABIGATRAN REPORTED DEATHS]]></category>
		<category><![CDATA[DABIGATRAN RESOURCES]]></category>
		<category><![CDATA[DABIGATRAN REVERSAL]]></category>
		<category><![CDATA[DABIGATRAN VS COUMADIN]]></category>
		<category><![CDATA[DABIGATRAN VS WARFARIN]]></category>
		<category><![CDATA[DABIGATRNA LAWSUITS]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[HANDLING PRADAXA CASES]]></category>
		<category><![CDATA[INSITUTE SAFE MEDICATION PRACTICES QUARTERWATCH]]></category>
		<category><![CDATA[MedWatch]]></category>
		<category><![CDATA[PRADAXA ANTIDOTE]]></category>
		<category><![CDATA[PRADAXA BLEEDING]]></category>
		<category><![CDATA[PRADAXA BLEEDNG DEATHS UPDATE 2012]]></category>
		<category><![CDATA[PRADAXA BLEEDS]]></category>
		<category><![CDATA[PRADAXA DEATHS REPORTED]]></category>
		<category><![CDATA[PRADAXA DEATHS UPDATE]]></category>
		<category><![CDATA[PRADAXA DOSING]]></category>
		<category><![CDATA[PRADAXA LAWSUITS]]></category>
		<category><![CDATA[PRADAXA LAWYERS]]></category>
		<category><![CDATA[PRADAXA NEWS]]></category>
		<category><![CDATA[PRADAXA RESOURCES]]></category>
		<category><![CDATA[PRADAXA REVERSAL]]></category>
		<category><![CDATA[PRADAXA VS COUMADIN]]></category>
		<category><![CDATA[PRADAXA VS WARFARIN]]></category>
		<category><![CDATA[QuarterWatch]]></category>
		<category><![CDATA[RANDOMIZED EVALUATION LONG TERM ANTICOAGULANT THERAPY]]></category>

		<guid isPermaLink="false">http://pradaxacases.com/?p=142</guid>
		<description><![CDATA[DEATHS LINKED TO PRADAXA CLIMB TO 542 IN U.S. PRADAXA (DABIGATRAN ETEXILATE) remains under close watch by prescribers that know, or have seen, &#8220;safety signals&#8221; and red-flags associated with use of the drug.  A recently released report from the Institute &#8230; <a href="http://pradaxacases.com/deaths-linked-dabigatran-pradaxa-climb-to-542-may-2012-update/pradaxa_lawsuits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>DEATHS LINKED TO PRADAXA CLIMB TO 542 IN U.S.</h1>
<div id="attachment_143" class="wp-caption alignnone" style="width: 1150px"><a href="http://pradaxacases.com/wp-content/uploads/2012/06/ISMPMAY12.jpg"><img class="size-full wp-image-143" title="ISMPMAY12" src="http://pradaxacases.com/wp-content/uploads/2012/06/ISMPMAY12.jpg" alt="" width="1140" height="641" /></a><p class="wp-caption-text">ISMP CONFIRMS 542 DEATHS LINKED TO PRADAXA WITH MORE ADVERSE EVENTS REPORTED IN 2011.</p></div>
<p><strong>PRADAXA (DABIGATRAN ETEXILATE)</strong> remains under close watch by prescribers that know, or have seen, &#8220;safety signals&#8221; and red-flags associated with use of the drug.  A recently released report from the Institute for Safe Medication Practices (ISMP): QuarterWatch, Monitoring FDA MedWatch Reports, Anticoagulants the Leading Reported Drug Risk in 2011, May 31, 2012, evaluates new data from 2011 for the 3rd and 4th Quarters. <strong>The reports opens by noting that &#8220;the most frequently identified suspect drugs in direct reports to the FDA were the anticoagulants dabigatran (PRADAXA) and warfarin (COUMADIN)&#8221;</strong>. Ironically, PRADAXA has been marketed as a novel replacement for COUMADIN which has been in use for over 1/2 a century. Whether the results should simply raise more red flags or be interpreted as alarming is subject to interpretation. Regardless, here is the sum of ISMP&#8217;s findings and numbers. Please note that, these are &#8220;reported&#8221; and there is no way to account for yet to be reported, or never reported events:</p>
<ul>
<li><strong>817 where PRADAXA (DABIGATRAN) was the leading suspect in a direct report to the FDA in 2011.</strong></li>
<li><strong>3,781 domestic, serious adverse events overall in 2011 including both manufacturer and direct reports.</strong></li>
<li><span style="color: #ff0000;"><strong>542 patient deaths.</strong></span></li>
<li><strong>2,367 reports of hemorrhage &#8211; outpacing all other regularly monitored drugs.</strong></li>
<li><strong>291 acute renal failure.</strong></li>
<li><strong>644 strokes.</strong></li>
<li><strong>15 cases where it was suspect in liver failure</strong>.</li>
</ul>
<p>Comparisons to WARFARIN (COUMADIN) are inevitable as it has been the generic anti-coagulant of choice since 1954 and remains a mainstay in therapy. It accounted for 1,106 cases overall in 2011 and 72 deaths according to ISMP.</p>
<p>You have to openly wonder whether or not &#8220;<strong>PRADAXA is PROGRESS</strong>&#8221; as claimed in the aggressive direct to consumer marketing campaigns that bombarded the airwaves and remain available on line.</p>
